two models pose in black clothes
Size Advisor
Perfect size? No problem! With our size advice you will find your ideal size in no time. Simply select the category and find your optimal fit.

Size Chart

Learn more about our sizing. Find the size that is right for you.

Category

Regular 5'6'' - 5'8 1/2" Short 5'6" < Long < 5'8.5" Bust Waist Hips
12 12S 12L 39" - 40" 32.5" - 33.5" 41.5" - 42.5"
14 14S 14L 40.5" - 42" 34" - 35" 43" - 44"
16 16S 16L 42" - 43" 35.5"- 36.5" 44.5"- 46"
18 18S 18L 44" - 46" 37" - 39" 46" - 48"
20 20S 20L 46" - 48" 39.5" -41.5" 48.5" - 50.5"
22 22S 22L 48.5" - 50.5" 42"- 44" 51" - 53"
24 24S 24L 51" - 53" 44" - 46.5" 53" - 55"
26 26S 26L 53" - 55" 47" - 49" 55.5" - 57.5"
28 28S 28L 55.5"- 57.5" 50" - 52" 58" - 60"
30 30S 30L 58" - 60" 52.5"- 55" 60" - 62"
32 32S 32L 60" - 62" 55" - 57.5" 62" - 64.5"
34 34S 34L 62.5" - 64.5" 58" - 60" 65" - 67"
36 36S 36L 65" - 67" 61" - 63" 67" - 69"
38 38S 38L 67" - 69" 63.5" - 66" 70" - 72"
1
Chest The chest circumference is measured horizontally at the fullest part of the chest.
2
Waist The waist circumference is measured horizontally at the narrowest part of the waist.
3
Waist size The hip circumference is measured horizontally at the widest part of the buttocks.
4
Waist height The difference between the side length and the inside leg length (inseam length) and indicates where the waistband sits. The higher the waist height, the higher the pants sit on the waist.
Tops
Ulla Popken Groessenberater
Regular 5'6'' - 5'8 1/2" Short 5'6" < Long < 5'8.5" Bust Waist Hips
12 12S 12L 39" - 40" 32.5" - 33.5" 41.5" - 42.5"
14 14S 14L 40.5" - 42" 34" - 35" 43" - 44"
16 16S 16L 42" - 43" 35.5"- 36.5" 44.5"- 46"
18 18S 18L 44" - 46" 37" - 39" 46" - 48"
20 20S 20L 46" - 48" 39.5" -41.5" 48.5" - 50.5"
22 22S 22L 48.5" - 50.5" 42"- 44" 51" - 53"
24 24S 24L 51" - 53" 44" - 46.5" 53" - 55"
26 26S 26L 53" - 55" 47" - 49" 55.5" - 57.5"
28 28S 28L 55.5"- 57.5" 50" - 52" 58" - 60"
30 30S 30L 58" - 60" 52.5"- 55" 60" - 62"
32 32S 32L 60" - 62" 55" - 57.5" 62" - 64.5"
34 34S 34L 62.5" - 64.5" 58" - 60" 65" - 67"
36 36S 36L 65" - 67" 61" - 63" 67" - 69"
38 38S 38L 67" - 69" 63.5" - 66" 70" - 72"
Cutting types
V-neck
Crew neck
Stand-up collar
Carree
Polo
Bottoms
Ulla Popken Groessenberater
Regular 5'6'' - 5'8 1/2" Short 5'6" < Long < 5'8.5" Waist Hips
12 12S 12L 32.5" - 33.5" 41.5" - 42.5"
14 14S 14L 34" - 35" 43" - 44"
16 16S 16L 35.5"- 36.5" 44.5"- 46"
18 18S 18L 37" - 39" 46" - 48"
20 20S 20L 39.5" -41.5" 48.5" - 50.5"
22 22S 22L 42"- 44" 51" - 53"
24 24S 24L 44" - 46.5" 53" - 55"
26 26S 26L 47" - 49" 55.5" - 57.5"
28 28S 28L 50" - 52" 58" - 60"
30 30S 30L 52.5"- 55" 60" - 62"
32 32S 32L 55" - 57.5" 62" - 64.5"
34 34S 34L 58" - 60" 65" - 67"
36 36S 36L 61" - 63" 67" - 69"
38 38S 38L 63.5" - 66" 70" - 72"
our pants models
Mandy
Marie
Mary
Sammy
Sarah
Do you need any further help?